| Statistics generated with VISITORS Web Log Analyzer version 0.5
|
| |
| General information |
| Information about analyzed log files |
| Generated: Mon Jan 15 21:45:26 2007
|
| Number of entries processed 1087981 |
| Number of invalid entries 0 |
| Processing time in seconds 23 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 22 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 41346 |
| Different days in logfile 289 |
| 02/Apr/2006 | 127 (0.3%) |
|
| 03/Apr/2006 | 136 (0.3%) |
|
| 04/Apr/2006 | 133 (0.3%) |
|
| 05/Apr/2006 | 169 (0.4%) |
|
| 06/Apr/2006 | 167 (0.4%) |
|
| 07/Apr/2006 | 162 (0.4%) |
|
| 08/Apr/2006 | 124 (0.3%) |
|
| 09/Apr/2006 | 144 (0.3%) |
|
| 10/Apr/2006 | 135 (0.3%) |
|
| 11/Apr/2006 | 127 (0.3%) |
|
| 12/Apr/2006 | 127 (0.3%) |
|
| 13/Apr/2006 | 143 (0.3%) |
|
| 14/Apr/2006 | 151 (0.4%) |
|
| 15/Apr/2006 | 119 (0.3%) |
|
| 16/Apr/2006 | 155 (0.4%) |
|
| 17/Apr/2006 | 142 (0.3%) |
|
| 18/Apr/2006 | 140 (0.3%) |
|
| 19/Apr/2006 | 124 (0.3%) |
|
| 20/Apr/2006 | 133 (0.3%) |
|
| 21/Apr/2006 | 127 (0.3%) |
|
| 22/Apr/2006 | 129 (0.3%) |
|
| 23/Apr/2006 | 128 (0.3%) |
|
| 24/Apr/2006 | 133 (0.3%) |
|
| 25/Apr/2006 | 125 (0.3%) |
|
| 26/Apr/2006 | 149 (0.4%) |
|
| 27/Apr/2006 | 143 (0.3%) |
|
| 28/Apr/2006 | 125 (0.3%) |
|
| 29/Apr/2006 | 112 (0.3%) |
|
| 30/Apr/2006 | 137 (0.3%) |
|
| 01/May/2006 | 119 (0.3%) |
|
| 02/May/2006 | 117 (0.3%) |
|
| 03/May/2006 | 148 (0.4%) |
|
| 04/May/2006 | 152 (0.4%) |
|
| 05/May/2006 | 149 (0.4%) |
|
| 06/May/2006 | 119 (0.3%) |
|
| 07/May/2006 | 145 (0.4%) |
|
| 08/May/2006 | 132 (0.3%) |
|
| 09/May/2006 | 121 (0.3%) |
|
| 10/May/2006 | 119 (0.3%) |
|
| 11/May/2006 | 110 (0.3%) |
|
| 12/May/2006 | 104 (0.3%) |
|
| 13/May/2006 | 136 (0.3%) |
|
| 14/May/2006 | 95 (0.2%) |
|
| 15/May/2006 | 116 (0.3%) |
|
| 16/May/2006 | 127 (0.3%) |
|
| 17/May/2006 | 122 (0.3%) |
|
| 18/May/2006 | 114 (0.3%) |
|
| 19/May/2006 | 137 (0.3%) |
|
| 20/May/2006 | 114 (0.3%) |
|
| 21/May/2006 | 145 (0.4%) |
|
| 22/May/2006 | 136 (0.3%) |
|
| 23/May/2006 | 144 (0.3%) |
|
| 24/May/2006 | 126 (0.3%) |
|
| 25/May/2006 | 132 (0.3%) |
|
| 26/May/2006 | 121 (0.3%) |
|
| 27/May/2006 | 128 (0.3%) |
|
| 28/May/2006 | 124 (0.3%) |
|
| 29/May/2006 | 135 (0.3%) |
|
| 30/May/2006 | 118 (0.3%) |
|
| 31/May/2006 | 132 (0.3%) |
|
| 01/Jun/2006 | 114 (0.3%) |
|
| 02/Jun/2006 | 130 (0.3%) |
|
| 03/Jun/2006 | 115 (0.3%) |
|
| 04/Jun/2006 | 113 (0.3%) |
|
| 05/Jun/2006 | 129 (0.3%) |
|
| 06/Jun/2006 | 134 (0.3%) |
|
| 07/Jun/2006 | 132 (0.3%) |
|
| 08/Jun/2006 | 107 (0.3%) |
|
| 09/Jun/2006 | 116 (0.3%) |
|
| 10/Jun/2006 | 94 (0.2%) |
|
| 11/Jun/2006 | 121 (0.3%) |
|
| 12/Jun/2006 | 127 (0.3%) |
|
| 13/Jun/2006 | 117 (0.3%) |
|
| 14/Jun/2006 | 115 (0.3%) |
|
| 15/Jun/2006 | 104 (0.3%) |
|
| 16/Jun/2006 | 109 (0.3%) |
|
| 17/Jun/2006 | 98 (0.2%) |
|
| 18/Jun/2006 | 118 (0.3%) |
|
| 19/Jun/2006 | 116 (0.3%) |
|
| 20/Jun/2006 | 115 (0.3%) |
|
| 21/Jun/2006 | 117 (0.3%) |
|
| 22/Jun/2006 | 157 (0.4%) |
|
| 23/Jun/2006 | 130 (0.3%) |
|
| 24/Jun/2006 | 102 (0.2%) |
|
| 25/Jun/2006 | 121 (0.3%) |
|
| 26/Jun/2006 | 125 (0.3%) |
|
| 27/Jun/2006 | 125 (0.3%) |
|
| 28/Jun/2006 | 121 (0.3%) |
|
| 29/Jun/2006 | 111 (0.3%) |
|
| 30/Jun/2006 | 116 (0.3%) |
|
| 01/Jul/2006 | 100 (0.2%) |
|
| 02/Jul/2006 | 133 (0.3%) |
|
| 03/Jul/2006 | 118 (0.3%) |
|
| 04/Jul/2006 | 119 (0.3%) |
|
| 05/Jul/2006 | 128 (0.3%) |
|
| 06/Jul/2006 | 134 (0.3%) |
|
| 07/Jul/2006 | 122 (0.3%) |
|
| 08/Jul/2006 | 105 (0.3%) |
|
| 09/Jul/2006 | 125 (0.3%) |
|
| 10/Jul/2006 | 125 (0.3%) |
|
| 11/Jul/2006 | 110 (0.3%) |
|
| 12/Jul/2006 | 116 (0.3%) |
|
| 13/Jul/2006 | 113 (0.3%) |
|
| 14/Jul/2006 | 110 (0.3%) |
|
| 15/Jul/2006 | 96 (0.2%) |
|
| 16/Jul/2006 | 99 (0.2%) |
|
| 17/Jul/2006 | 106 (0.3%) |
|
| 18/Jul/2006 | 112 (0.3%) |
|
| 19/Jul/2006 | 122 (0.3%) |
|
| 20/Jul/2006 | 111 (0.3%) |
|
| 21/Jul/2006 | 114 (0.3%) |
|
| 22/Jul/2006 | 99 (0.2%) |
|
| 23/Jul/2006 | 99 (0.2%) |
|
| 24/Jul/2006 | 101 (0.2%) |
|
| 25/Jul/2006 | 98 (0.2%) |
|
| 26/Jul/2006 | 110 (0.3%) |
|
| 27/Jul/2006 | 115 (0.3%) |
|
| 28/Jul/2006 | 119 (0.3%) |
|
| 29/Jul/2006 | 100 (0.2%) |
|
| 30/Jul/2006 | 183 (0.4%) |
|
| 31/Jul/2006 | 216 (0.5%) |
|
| 01/Aug/2006 | 216 (0.5%) |
|
| 02/Aug/2006 | 200 (0.5%) |
|
| 03/Aug/2006 | 220 (0.5%) |
|
| 04/Aug/2006 | 238 (0.6%) |
|
| 05/Aug/2006 | 180 (0.4%) |
|
| 06/Aug/2006 | 208 (0.5%) |
|
| 07/Aug/2006 | 220 (0.5%) |
|
| 08/Aug/2006 | 230 (0.6%) |
|
| 09/Aug/2006 | 204 (0.5%) |
|
| 10/Aug/2006 | 208 (0.5%) |
|
| 11/Aug/2006 | 216 (0.5%) |
|
| 12/Aug/2006 | 202 (0.5%) |
|
| 13/Aug/2006 | 214 (0.5%) |
|
| 14/Aug/2006 | 222 (0.5%) |
|
| 15/Aug/2006 | 254 (0.6%) |
|
| 16/Aug/2006 | 270 (0.7%) |
|
| 17/Aug/2006 | 254 (0.6%) |
|
| 18/Aug/2006 | 216 (0.5%) |
|
| 19/Aug/2006 | 200 (0.5%) |
|
| 20/Aug/2006 | 248 (0.6%) |
|
| 21/Aug/2006 | 246 (0.6%) |
|
| 22/Aug/2006 | 244 (0.6%) |
|
| 23/Aug/2006 | 262 (0.6%) |
|
| 24/Aug/2006 | 224 (0.5%) |
|
| 25/Aug/2006 | 236 (0.6%) |
|
| 26/Aug/2006 | 174 (0.4%) |
|
| 27/Aug/2006 | 244 (0.6%) |
|
| 28/Aug/2006 | 208 (0.5%) |
|
| 29/Aug/2006 | 234 (0.6%) |
|
| 30/Aug/2006 | 258 (0.6%) |
|
| 31/Aug/2006 | 250 (0.6%) |
|
| 01/Sep/2006 | 252 (0.6%) |
|
| 02/Sep/2006 | 184 (0.4%) |
|
| 03/Sep/2006 | 296 (0.7%) |
|
| 04/Sep/2006 | 256 (0.6%) |
|
| 05/Sep/2006 | 236 (0.6%) |
|
| 06/Sep/2006 | 274 (0.7%) |
|
| 07/Sep/2006 | 252 (0.6%) |
|
| 08/Sep/2006 | 244 (0.6%) |
|
| 09/Sep/2006 | 222 (0.5%) |
|
| 10/Sep/2006 | 250 (0.6%) |
|
| 11/Sep/2006 | 238 (0.6%) |
|
| 12/Sep/2006 | 232 (0.6%) |
|
| 13/Sep/2006 | 234 (0.6%) |
|
| 14/Sep/2006 | 220 (0.5%) |
|
| 15/Sep/2006 | 230 (0.6%) |
|
| 16/Sep/2006 | 194 (0.5%) |
|
| 17/Sep/2006 | 258 (0.6%) |
|
| 18/Sep/2006 | 234 (0.6%) |
|
| 19/Sep/2006 | 254 (0.6%) |
|
| 20/Sep/2006 | 212 (0.5%) |
|
| 21/Sep/2006 | 114 (0.3%) |
|
| 22/Sep/2006 | 105 (0.3%) |
|
| 23/Sep/2006 | 121 (0.3%) |
|
| 24/Sep/2006 | 106 (0.3%) |
|
| 25/Sep/2006 | 113 (0.3%) |
|
| 26/Sep/2006 | 119 (0.3%) |
|
| 27/Sep/2006 | 130 (0.3%) |
|
| 28/Sep/2006 | 108 (0.3%) |
|
| 29/Sep/2006 | 114 (0.3%) |
|
| 30/Sep/2006 | 94 (0.2%) |
|
| 01/Oct/2006 | 111 (0.3%) |
|
| 02/Oct/2006 | 121 (0.3%) |
|
| 03/Oct/2006 | 114 (0.3%) |
|
| 04/Oct/2006 | 131 (0.3%) |
|
| 05/Oct/2006 | 118 (0.3%) |
|
| 06/Oct/2006 | 110 (0.3%) |
|
| 07/Oct/2006 | 113 (0.3%) |
|
| 08/Oct/2006 | 138 (0.3%) |
|
| 09/Oct/2006 | 112 (0.3%) |
|
| 10/Oct/2006 | 126 (0.3%) |
|
| 11/Oct/2006 | 118 (0.3%) |
|
| 12/Oct/2006 | 111 (0.3%) |
|
| 13/Oct/2006 | 109 (0.3%) |
|
| 14/Oct/2006 | 92 (0.2%) |
|
| 15/Oct/2006 | 126 (0.3%) |
|
| 16/Oct/2006 | 119 (0.3%) |
|
| 17/Oct/2006 | 98 (0.2%) |
|
| 18/Oct/2006 | 109 (0.3%) |
|
| 19/Oct/2006 | 110 (0.3%) |
|
| 20/Oct/2006 | 125 (0.3%) |
|
| 21/Oct/2006 | 107 (0.3%) |
|
| 22/Oct/2006 | 128 (0.3%) |
|
| 23/Oct/2006 | 120 (0.3%) |
|
| 24/Oct/2006 | 108 (0.3%) |
|
| 25/Oct/2006 | 99 (0.2%) |
|
| 26/Oct/2006 | 123 (0.3%) |
|
| 27/Oct/2006 | 106 (0.3%) |
|
| 28/Oct/2006 | 111 (0.3%) |
|
| 29/Oct/2006 | 130 (0.3%) |
|
| 30/Oct/2006 | 119 (0.3%) |
|
| 31/Oct/2006 | 115 (0.3%) |
|
| 01/Nov/2006 | 126 (0.3%) |
|
| 02/Nov/2006 | 137 (0.3%) |
|
| 03/Nov/2006 | 113 (0.3%) |
|
| 04/Nov/2006 | 112 (0.3%) |
|
| 05/Nov/2006 | 140 (0.3%) |
|
| 06/Nov/2006 | 146 (0.4%) |
|
| 07/Nov/2006 | 156 (0.4%) |
|
| 08/Nov/2006 | 139 (0.3%) |
|
| 09/Nov/2006 | 145 (0.4%) |
|
| 10/Nov/2006 | 115 (0.3%) |
|
| 11/Nov/2006 | 120 (0.3%) |
|
| 12/Nov/2006 | 138 (0.3%) |
|
| 13/Nov/2006 | 130 (0.3%) |
|
| 14/Nov/2006 | 147 (0.4%) |
|
| 15/Nov/2006 | 126 (0.3%) |
|
| 16/Nov/2006 | 120 (0.3%) |
|
| 17/Nov/2006 | 140 (0.3%) |
|
| 18/Nov/2006 | 120 (0.3%) |
|
| 19/Nov/2006 | 126 (0.3%) |
|
| 20/Nov/2006 | 132 (0.3%) |
|
| 21/Nov/2006 | 112 (0.3%) |
|
| 22/Nov/2006 | 125 (0.3%) |
|
| 23/Nov/2006 | 125 (0.3%) |
|
| 24/Nov/2006 | 118 (0.3%) |
|
| 25/Nov/2006 | 113 (0.3%) |
|
| 26/Nov/2006 | 142 (0.3%) |
|
| 27/Nov/2006 | 140 (0.3%) |
|
| 28/Nov/2006 | 139 (0.3%) |
|
| 29/Nov/2006 | 109 (0.3%) |
|
| 30/Nov/2006 | 121 (0.3%) |
|
| 01/Dec/2006 | 117 (0.3%) |
|
| 02/Dec/2006 | 127 (0.3%) |
|
| 03/Dec/2006 | 133 (0.3%) |
|
| 04/Dec/2006 | 127 (0.3%) |
|
| 05/Dec/2006 | 111 (0.3%) |
|
| 06/Dec/2006 | 129 (0.3%) |
|
| 07/Dec/2006 | 126 (0.3%) |
|
| 08/Dec/2006 | 111 (0.3%) |
|
| 09/Dec/2006 | 103 (0.2%) |
|
| 10/Dec/2006 | 144 (0.3%) |
|
| 11/Dec/2006 | 135 (0.3%) |
|
| 12/Dec/2006 | 136 (0.3%) |
|
| 13/Dec/2006 | 143 (0.3%) |
|
| 14/Dec/2006 | 131 (0.3%) |
|
| 15/Dec/2006 | 115 (0.3%) |
|
| 16/Dec/2006 | 108 (0.3%) |
|
| 17/Dec/2006 | 142 (0.3%) |
|
| 18/Dec/2006 | 131 (0.3%) |
|
| 19/Dec/2006 | 113 (0.3%) |
|
| 20/Dec/2006 | 131 (0.3%) |
|
| 21/Dec/2006 | 134 (0.3%) |
|
| 22/Dec/2006 | 115 (0.3%) |
|
| 23/Dec/2006 | 113 (0.3%) |
|
| 24/Dec/2006 | 122 (0.3%) |
|
| 25/Dec/2006 | 119 (0.3%) |
|
| 26/Dec/2006 | 139 (0.3%) |
|
| 27/Dec/2006 | 139 (0.3%) |
|
| 28/Dec/2006 | 108 (0.3%) |
|
| 29/Dec/2006 | 122 (0.3%) |
|
| 30/Dec/2006 | 126 (0.3%) |
|
| 31/Dec/2006 | 127 (0.3%) |
|
| 01/Jan/2007 | 121 (0.3%) |
|
| 02/Jan/2007 | 132 (0.3%) |
|
| 03/Jan/2007 | 132 (0.3%) |
|
| 04/Jan/2007 | 137 (0.3%) |
|
| 05/Jan/2007 | 129 (0.3%) |
|
| 06/Jan/2007 | 122 (0.3%) |
|
| 07/Jan/2007 | 146 (0.4%) |
|
| 08/Jan/2007 | 125 (0.3%) |
|
| 09/Jan/2007 | 128 (0.3%) |
|
| 10/Jan/2007 | 148 (0.4%) |
|
| 11/Jan/2007 | 130 (0.3%) |
|
| 12/Jan/2007 | 150 (0.4%) |
|
| 13/Jan/2007 | 127 (0.3%) |
|
| 14/Jan/2007 | 148 (0.4%) |
|
| 15/Jan/2007 | 139 (0.3%) |
|
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 41346 |
| Different months in logfile 10 |
| Apr/2006 | 3966 (9.6%) |
|
| May/2006 | 3937 (9.5%) |
|
| Jun/2006 | 3549 (8.6%) |
|
| Jul/2006 | 3658 (8.8%) |
|
| Aug/2006 | 7000 (16.9%) |
|
| Sep/2006 | 5896 (14.3%) |
|
| Oct/2006 | 3577 (8.7%) |
|
| Nov/2006 | 3872 (9.4%) |
|
| Dec/2006 | 3877 (9.4%) |
|
| Jan/2007 | 2014 (4.9%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 41346 |
| Number of unique visitors from google 15172 |
| Different days in logfile 289 |
| 02/Apr/2006 | 50 (39.4%) |
|
| 03/Apr/2006 | 55 (40.4%) |
|
| 04/Apr/2006 | 49 (36.8%) |
|
| 05/Apr/2006 | 49 (29.0%) |
|
| 06/Apr/2006 | 58 (34.7%) |
|
| 07/Apr/2006 | 51 (31.5%) |
|
| 08/Apr/2006 | 49 (39.5%) |
|
| 09/Apr/2006 | 46 (31.9%) |
|
| 10/Apr/2006 | 41 (30.4%) |
|
| 11/Apr/2006 | 43 (33.9%) |
|
| 12/Apr/2006 | 52 (40.9%) |
|
| 13/Apr/2006 | 49 (34.3%) |
|
| 14/Apr/2006 | 55 (36.4%) |
|
| 15/Apr/2006 | 45 (37.8%) |
|
| 16/Apr/2006 | 43 (27.7%) |
|
| 17/Apr/2006 | 52 (36.6%) |
|
| 18/Apr/2006 | 52 (37.1%) |
|
| 19/Apr/2006 | 42 (33.9%) |
|
| 20/Apr/2006 | 46 (34.6%) |
|
| 21/Apr/2006 | 43 (33.9%) |
|
| 22/Apr/2006 | 40 (31.0%) |
|
| 23/Apr/2006 | 46 (35.9%) |
|
| 24/Apr/2006 | 51 (38.3%) |
|
| 25/Apr/2006 | 42 (33.6%) |
|
| 26/Apr/2006 | 57 (38.3%) |
|
| 27/Apr/2006 | 51 (35.7%) |
|
| 28/Apr/2006 | 54 (43.2%) |
|
| 29/Apr/2006 | 33 (29.5%) |
|
| 30/Apr/2006 | 44 (32.1%) |
|
| 01/May/2006 | 50 (42.0%) |
|
| 02/May/2006 | 47 (40.2%) |
|
| 03/May/2006 | 59 (39.9%) |
|
| 04/May/2006 | 44 (28.9%) |
|
| 05/May/2006 | 56 (37.6%) |
|
| 06/May/2006 | 40 (33.6%) |
|
| 07/May/2006 | 48 (33.1%) |
|
| 08/May/2006 | 61 (46.2%) |
|
| 09/May/2006 | 47 (38.8%) |
|
| 10/May/2006 | 31 (26.1%) |
|
| 11/May/2006 | 43 (39.1%) |
|
| 12/May/2006 | 41 (39.4%) |
|
| 13/May/2006 | 53 (39.0%) |
|
| 14/May/2006 | 30 (31.6%) |
|
| 15/May/2006 | 32 (27.6%) |
|
| 16/May/2006 | 49 (38.6%) |
|
| 17/May/2006 | 45 (36.9%) |
|
| 18/May/2006 | 49 (43.0%) |
|
| 19/May/2006 | 46 (33.6%) |
|
| 20/May/2006 | 37 (32.5%) |
|
| 21/May/2006 | 45 (31.0%) |
|
| 22/May/2006 | 44 (32.4%) |
|
| 23/May/2006 | 43 (29.9%) |
|
| 24/May/2006 | 41 (32.5%) |
|
| 25/May/2006 | 52 (39.4%) |
|
| 26/May/2006 | 40 (33.1%) |
|
| 27/May/2006 | 34 (26.6%) |
|
| 28/May/2006 | 45 (36.3%) |
|
| 29/May/2006 | 45 (33.3%) |
|
| 30/May/2006 | 35 (29.7%) |
|
| 31/May/2006 | 52 (39.4%) |
|
| 01/Jun/2006 | 47 (41.2%) |
|
| 02/Jun/2006 | 63 (48.5%) |
|
| 03/Jun/2006 | 28 (24.3%) |
|
| 04/Jun/2006 | 35 (31.0%) |
|
| 05/Jun/2006 | 42 (32.6%) |
|
| 06/Jun/2006 | 51 (38.1%) |
|
| 07/Jun/2006 | 47 (35.6%) |
|
| 08/Jun/2006 | 43 (40.2%) |
|
| 09/Jun/2006 | 40 (34.5%) |
|
| 10/Jun/2006 | 28 (29.8%) |
|
| 11/Jun/2006 | 43 (35.5%) |
|
| 12/Jun/2006 | 45 (35.4%) |
|
| 13/Jun/2006 | 51 (43.6%) |
|
| 14/Jun/2006 | 38 (33.0%) |
|
| 15/Jun/2006 | 45 (43.3%) |
|
| 16/Jun/2006 | 42 (38.5%) |
|
| 17/Jun/2006 | 28 (28.6%) |
|
| 18/Jun/2006 | 40 (33.9%) |
|
| 19/Jun/2006 | 40 (34.5%) |
|
| 20/Jun/2006 | 43 (37.4%) |
|
| 21/Jun/2006 | 42 (35.9%) |
|
| 22/Jun/2006 | 32 (20.4%) |
|
| 23/Jun/2006 | 42 (32.3%) |
|
| 24/Jun/2006 | 30 (29.4%) |
|
| 25/Jun/2006 | 34 (28.1%) |
|
| 26/Jun/2006 | 48 (38.4%) |
|
| 27/Jun/2006 | 44 (35.2%) |
|
| 28/Jun/2006 | 52 (43.0%) |
|
| 29/Jun/2006 | 32 (28.8%) |
|
| 30/Jun/2006 | 41 (35.3%) |
|
| 01/Jul/2006 | 36 (36.0%) |
|
| 02/Jul/2006 | 39 (29.3%) |
|
| 03/Jul/2006 | 36 (30.5%) |
|
| 04/Jul/2006 | 37 (31.1%) |
|
| 05/Jul/2006 | 44 (34.4%) |
|
| 06/Jul/2006 | 50 (37.3%) |
|
| 07/Jul/2006 | 40 (32.8%) |
|
| 08/Jul/2006 | 38 (36.2%) |
|
| 09/Jul/2006 | 43 (34.4%) |
|
| 10/Jul/2006 | 46 (36.8%) |
|
| 11/Jul/2006 | 44 (40.0%) |
|
| 12/Jul/2006 | 42 (36.2%) |
|
| 13/Jul/2006 | 41 (36.3%) |
|
| 14/Jul/2006 | 34 (30.9%) |
|
| 15/Jul/2006 | 35 (36.5%) |
|
| 16/Jul/2006 | 28 (28.3%) |
|
| 17/Jul/2006 | 35 (33.0%) |
|
| 18/Jul/2006 | 39 (34.8%) |
|
| 19/Jul/2006 | 34 (27.9%) |
|
| 20/Jul/2006 | 42 (37.8%) |
|
| 21/Jul/2006 | 40 (35.1%) |
|
| 22/Jul/2006 | 34 (34.3%) |
|
| 23/Jul/2006 | 22 (22.2%) |
|
| 24/Jul/2006 | 38 (37.6%) |
|
| 25/Jul/2006 | 34 (34.7%) |
|
| 26/Jul/2006 | 44 (40.0%) |
|
| 27/Jul/2006 | 40 (34.8%) |
|
| 28/Jul/2006 | 43 (36.1%) |
|
| 29/Jul/2006 | 31 (31.0%) |
|
| 30/Jul/2006 | 70 (38.3%) |
|
| 31/Jul/2006 | 78 (36.1%) |
|
| 01/Aug/2006 | 92 (42.6%) |
|
| 02/Aug/2006 | 58 (29.0%) |
|
| 03/Aug/2006 | 72 (32.7%) |
|
| 04/Aug/2006 | 98 (41.2%) |
|
| 05/Aug/2006 | 46 (25.6%) |
|
| 06/Aug/2006 | 58 (27.9%) |
|
| 07/Aug/2006 | 82 (37.3%) |
|
| 08/Aug/2006 | 84 (36.5%) |
|
| 09/Aug/2006 | 82 (40.2%) |
|
| 10/Aug/2006 | 80 (38.5%) |
|
| 11/Aug/2006 | 64 (29.6%) |
|
| 12/Aug/2006 | 76 (37.6%) |
|
| 13/Aug/2006 | 72 (33.6%) |
|
| 14/Aug/2006 | 88 (39.6%) |
|
| 15/Aug/2006 | 86 (33.9%) |
|
| 16/Aug/2006 | 94 (34.8%) |
|
| 17/Aug/2006 | 80 (31.5%) |
|
| 18/Aug/2006 | 72 (33.3%) |
|
| 19/Aug/2006 | 72 (36.0%) |
|
| 20/Aug/2006 | 80 (32.3%) |
|
| 21/Aug/2006 | 96 (39.0%) |
|
| 22/Aug/2006 | 102 (41.8%) |
|
| 23/Aug/2006 | 92 (35.1%) |
|
| 24/Aug/2006 | 82 (36.6%) |
|
| 25/Aug/2006 | 84 (35.6%) |
|
| 26/Aug/2006 | 58 (33.3%) |
|
| 27/Aug/2006 | 68 (27.9%) |
|
| 28/Aug/2006 | 78 (37.5%) |
|
| 29/Aug/2006 | 82 (35.0%) |
|
| 30/Aug/2006 | 96 (37.2%) |
|
| 31/Aug/2006 | 90 (36.0%) |
|
| 01/Sep/2006 | 100 (39.7%) |
|
| 02/Sep/2006 | 66 (35.9%) |
|
| 03/Sep/2006 | 116 (39.2%) |
|
| 04/Sep/2006 | 92 (35.9%) |
|
| 05/Sep/2006 | 86 (36.4%) |
|
| 06/Sep/2006 | 140 (51.1%) |
|
| 07/Sep/2006 | 104 (41.3%) |
|
| 08/Sep/2006 | 106 (43.4%) |
|
| 09/Sep/2006 | 96 (43.2%) |
|
| 10/Sep/2006 | 104 (41.6%) |
|
| 11/Sep/2006 | 84 (35.3%) |
|
| 12/Sep/2006 | 90 (38.8%) |
|
| 13/Sep/2006 | 86 (36.8%) |
|
| 14/Sep/2006 | 92 (41.8%) |
|
| 15/Sep/2006 | 88 (38.3%) |
|
| 16/Sep/2006 | 76 (39.2%) |
|
| 17/Sep/2006 | 96 (37.2%) |
|
| 18/Sep/2006 | 88 (37.6%) |
|
| 19/Sep/2006 | 102 (40.2%) |
|
| 20/Sep/2006 | 72 (34.0%) |
|
| 21/Sep/2006 | 46 (40.4%) |
|
| 22/Sep/2006 | 46 (43.8%) |
|
| 23/Sep/2006 | 49 (40.5%) |
|
| 24/Sep/2006 | 38 (35.8%) |
|
| 25/Sep/2006 | 36 (31.9%) |
|
| 26/Sep/2006 | 44 (37.0%) |
|
| 27/Sep/2006 | 64 (49.2%) |
|
| 28/Sep/2006 | 40 (37.0%) |
|
| 29/Sep/2006 | 46 (40.4%) |
|
| 30/Sep/2006 | 38 (40.4%) |
|
| 01/Oct/2006 | 32 (28.8%) |
|
| 02/Oct/2006 | 46 (38.0%) |
|
| 03/Oct/2006 | 57 (50.0%) |
|
| 04/Oct/2006 | 54 (41.2%) |
|
| 05/Oct/2006 | 46 (39.0%) |
|
| 06/Oct/2006 | 30 (27.3%) |
|
| 07/Oct/2006 | 28 (24.8%) |
|
| 08/Oct/2006 | 36 (26.1%) |
|
| 09/Oct/2006 | 46 (41.1%) |
|
| 10/Oct/2006 | 39 (31.0%) |
|
| 11/Oct/2006 | 38 (32.2%) |
|
| 12/Oct/2006 | 43 (38.7%) |
|
| 13/Oct/2006 | 41 (37.6%) |
|
| 14/Oct/2006 | 34 (37.0%) |
|
| 15/Oct/2006 | 33 (26.2%) |
|
| 16/Oct/2006 | 46 (38.7%) |
|
| 17/Oct/2006 | 35 (35.7%) |
|
| 18/Oct/2006 | 36 (33.0%) |
|
| 19/Oct/2006 | 42 (38.2%) |
|
| 20/Oct/2006 | 57 (45.6%) |
|
| 21/Oct/2006 | 44 (41.1%) |
|
| 22/Oct/2006 | 48 (37.5%) |
|
| 23/Oct/2006 | 55 (45.8%) |
|
| 24/Oct/2006 | 45 (41.7%) |
|
| 25/Oct/2006 | 40 (40.4%) |
|
| 26/Oct/2006 | 58 (47.2%) |
|
| 27/Oct/2006 | 46 (43.4%) |
|
| 28/Oct/2006 | 44 (39.6%) |
|
| 29/Oct/2006 | 47 (36.2%) |
|
| 30/Oct/2006 | 50 (42.0%) |
|
| 31/Oct/2006 | 51 (44.3%) |
|
| 01/Nov/2006 | 60 (47.6%) |
|
| 02/Nov/2006 | 55 (40.1%) |
|
| 03/Nov/2006 | 47 (41.6%) |
|
| 04/Nov/2006 | 37 (33.0%) |
|
| 05/Nov/2006 | 49 (35.0%) |
|
| 06/Nov/2006 | 48 (32.9%) |
|
| 07/Nov/2006 | 48 (30.8%) |
|
| 08/Nov/2006 | 45 (32.4%) |
|
| 09/Nov/2006 | 53 (36.6%) |
|
| 10/Nov/2006 | 41 (35.7%) |
|
| 11/Nov/2006 | 42 (35.0%) |
|
| 12/Nov/2006 | 53 (38.4%) |
|
| 13/Nov/2006 | 52 (40.0%) |
|
| 14/Nov/2006 | 57 (38.8%) |
|
| 15/Nov/2006 | 50 (39.7%) |
|
| 16/Nov/2006 | 40 (33.3%) |
|
| 17/Nov/2006 | 60 (42.9%) |
|
| 18/Nov/2006 | 44 (36.7%) |
|
| 19/Nov/2006 | 46 (36.5%) |
|
| 20/Nov/2006 | 47 (35.6%) |
|
| 21/Nov/2006 | 50 (44.6%) |
|
| 22/Nov/2006 | 43 (34.4%) |
|
| 23/Nov/2006 | 55 (44.0%) |
|
| 24/Nov/2006 | 40 (33.9%) |
|
| 25/Nov/2006 | 45 (39.8%) |
|
| 26/Nov/2006 | 40 (28.2%) |
|
| 27/Nov/2006 | 45 (32.1%) |
|
